Who Sponsors The Stories Time?
1,460,000 subscribers · Sponsors in: Gaming
Browse sponsors by category: Gaming
The Stories Time is a YouTube channel with 1,460,000 subscribers. Browse all detected brand sponsorships and recent sponsored videos on GetSponsored.
The Stories Time's top sponsor is Melbet (16 sponsored videos), and The Stories Time has worked with 4 distinct brands.
Channel: @thestoriestime on YouTube
Top brands sponsoring The Stories Time
Recent sponsored videos from The Stories Time
- IPL 2026 Me 1xBet Par Betting Kaise Kare | 1xbet Promo Code 2026 | 1xbet me match Prediction | #ipl — 2026-05-05 · 1xBet
- IPL 2026 Me 1xBet Par Betting Kaise Kare | 1xbet Promo Code 2026 | 1xbet me match Prediction | #ipl — 2026-05-04 · 1xBet
- ipl me satta kis app par lagaya | ipl me satta kis app par lagaye 2026 | ipl me satta kaha lagaye | — 2026-05-03 · 1xBet
- 1xBet Par Betting Kaise Kare | 1xbet Promo Code 2026 | 1xbet me match Prediction | #ipl — 2026-05-03 · 1xBet
- 1xBet Par Betting Kaise Kare | 1xbet Promo Code 2026 | 1xbet me match Prediction | #ipl — 2026-05-02 · 1xBet
Sponsorship activity
First tracked sponsorship: March 2026
Most recent sponsorship: May 2026
Sponsored videos detected per month (last 12 months):
| Month | Sponsored videos |
|---|---|
| 2025-08 | 0 |
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 15 |
| 2026-04 | 12 |
| 2026-05 | 6 |
| 2026-06 | 0 |
| 2026-07 | 0 |
Frequently asked questions
Sponsorship data updated Jun 23, 2026.